skip to main contentskip to navigation

2016-17 Scores & Results

VARSITY - FINAL RECORD (4-5, 3-2)
08/26/16 - loss to Carbondale, 13-14 (0-1, 0-0)
09/02/16 - loss to Anna-Jonesboro, 15-22 (0-2, 0-0)
09/09/16 - Defeated Carterville, 27-21 (1-2, 0-0)
09/16/16 - Defeated Massac County, 47-7 (2-2, 1-0)
09/23/16 - loss to Herrin, 40-49 (2-3, 1-1)
09/30/16 - loss to West Frankfort, 6-19 (2-4, 1-2)
10/07/16 - Defeated Harrisburg, 32-13 (3-4, 2-2)
10/14/16 - Defeated Benton, 61-35 (4-4, 3-2)
10/21/16 - loss to DuQuoin, 21-41, (4-5, 3-2)


SOPHOMORE - FINAL RECORD (7-1, 3-0)
09/29/16 - Defeated Carbondale, 14-6 (1-0, 0-0)
09/06/16 - Defeated Anna-Jonesboro, 14-6 (2-0, 0-0)
09/12/16 - loss to Carterville, 26-32 (2-1, 0-0)
09/19/16 - Defeated Harrisburg, 27-0 (3-1, 1-0)
09/26/16 - Defeated Herrin, 26-7 (4-1, 2-0)
10/03/16 - OPEN - No Game Scheduled
10/11/16 - Defeated Harrisburg, 38-12 (5-1, 3-0)
10/17/16 - Defeated Salem, 44-8 (6-1, 3-0)
10/24/16 - Defeated DuQuoin, 39-12, (7-1, 3-0)

FROSH - FINAL RECORD (8-1, 4-1)
08/27/16 - Defeated Carbondale, 22-16 (1-0, 0-0)
09/01/16 - Defeated Anna-Jonesboro, 54-14 (2-0, 0-0)
09/08/16 -  lead Carterville, 7-0 1st Quarter *Suspended Lightning
09/15/16 - Defeated Massac County, 36-30 (4-0, 1-0)
09/22/16 - Defeated Herrin, 34-14 (5-0, 2-0)
09/29/16 - loss to West Frankfort F/S, 22-28 (5-1, 2-1)
10/06/16 - Defeated Harrisburg, 56-14 (6-1, 3-1)
10/13/16 - Defeated Benton, 40-6 (7-1, 4-1)
10/20/16 - Defeated DuQuoin, 50-18 (8-1, 4-1)

ADA Compliance Errors0