All-Time Ind. Career Scoring Leaders
MURPHYSBORO RED DEVIL BASKETBALL RECORDS
CAREER SCORING LEADERS
1) TOMMY HOUSE 1599 2000-2004 (966 after Jr year)
2) REGGIE TILLITT 1591 1995-1999 (956 after Jr year)
3) JERRY KELLUM 1515 1970-1974*
4) KIN LAVENDER 1501 1955-1959*
5) LAMONT HOUSE 1500 2002-2005 (943 after Jr year)
6) TIM BROWN 1478 1969-1973*
7) JEREMY WRIGHT 1370 1991-1995
8) RAY BLAKEMORE 1354 1977-1981*
9) TRAVIS KELLUM 1335 1981-1984*
10) CALVON CLEMONS 1299 2018-2022
11) JEREMY HOUSE 1265 2014-2018
12) DYLAN CRAIG 1254 2007-2011
13) BERNARD ROGERS 1217 1990-1993
14) DAVID KELLUM 1207 1974-1978*
15) AARON FREEMAN 1204 1994-1998
16) KARMELO ABERNATHY 1069 2020-2024
17) PIERRE HOUSE 1022 2008-2012
18) JAMAR AVANT 999 1998-2000 (*2 seasons)
19) JERROD GASTON 983 2008-2011
20) DAN SULLIVAN 914 1969-1973*
21) DRE SHEAN PAYNE 870 2008-2010 (*2 seasons)
22) JERRY SNYDER 866 1962-1966*
23) DESMOND TAYLOR 855 1997-2000
24) JAQUAN JACKSON 814 2018-2021 (covid shortened season)
25) RANDY BROADNAX 773 1996-2000
26) CADE BROOKS 756 2021-25 (thru 12/3/24)
27) ARAM ADAMS 721 2001-02 & 2004-05 (*2 seasons)
Players to Watch: (underclass players stat will be updated after 2024-25 season)
MYLES GUTHMAN 160 2022-2026 (thru 2/21/24)
AJ BOESE 486 2021-2025 (thru 2/21/24)
KEMMEON HALE 35 2022-2026 (thru 2/21/24)
* Indicates those players who played prior to the 3-point line.
1988 - First State Tournament played under new rule allowing three-point field goal.
(Stats provided to MHS by: Roger Medlen & Steve Webb)