skip to main contentskip to navigation

Records

Murphysboro High School
Volleyball Records

(
Stats have been compiled from 1974-Current, by various coaches and media.  A Special Thank You to Roger Medlen for his assistance!)

Kills (Season)
1) Jessica Whitehead - 516 - 2009
2) Katherine DeWulf - 486 - 2002
3) Heather Cross - 424 - 2015
4) Katherine DeWulf - 329 - 2001
5) Betsy Terry - 274 - 2004

Assists (Season)
1) Drew Stokes - 794 - 2017
2) Lauren Finders - 766 - 2005
3) Lauren Finders - 657 - 2004
4) Holly Mason - 654 - 2002

Blocks (Season)
1) Jessica Whitehead - 212 - 2009
2) Jessica Whitehead - 149 - 2007
3) Jessica Whitehead - 147 - 2008
4) Katherine DeWulf - 130 - 2002
5) Katherine DeWulf - 110 - 2000
6) Karissa Weaver - 101 - 1998  

Digs (Season)
1) Marissa Lies - 303 - 2012
2) Jennie Manis - 246 - 2007
3) Bira Ciganovich - 244 - 2013
4) Cassie Torgesen - 227 - 2009
5) Cassie Torgesen - 206 - 2008
6) Renee Luster - 197 - 2004
7) Monica Jimenez - 174 - 2004
8) Kristi DeWulf - 167 - 2004  

Serving % (Season - 100 serves minimum)
1) Caylee Jarrett - .993% - 2015
2) Leslie Bridges - .988% - 2008
3) Leslie Bridges - .987% - 2007
4) Lauren Finders - .987% - 2005
5) Monica Jimenez - .984% - 2004
6) Kelsey Vaughn - .982% - 2006  

Kills (Career)
1) Katherine DeWulf - 1249 - 1999-2002 
2) Jessica Whitehead - 1156 - 2006-2009
3) Heather Cross - 1005 - 2013-2015
4) Renee Luster - 725 - 2001-2004
5) Krisit DeWulf - 601 - 2004-2006  

Assists (Career)
1) Drew Stokes - 1777 - 2014-2017
2) Lauren Finders - 1610 - 2003-2005 
3) Holly Mason - 1344 - 2000-2002 
4) Stephanie Layne - 1085 - 2013-2015
5) Ahsley Jarrett - 1021 - 2016-2019 
6) Leslie Bridges - 781 - 2007-2009
7) Amy Cooper - 754 - 1998-1999  

Blocks (Career)
1) Jessica Whitehead - 485 - 2006-2009 (#7 All-Time, State)
2) Katherine DeWulf - 352 - 1998-2002 
3) Heather Cross - 331 - 2013-2015
4) Kristi DeWulf - 171 - 2004-2006
5) Renee Luster - 106 - 2001-2004  

Digs (Career)
1) Marissa Lies - 629 - 2010-2012
2) Renee Luster - 547 - 2001-2004
3) Caylee Jarrett - 469 - 2013-2015
4) Cassie Torgesen - 433 - 2008-2009
5) Kristi DeWulf - 360 - 2004-2006
6) Monica Jimenez - 324 - 2003-2004  

Aces (Season)
1) Drew Stokes - 74 - 2017

ADA Compliance Errors0